Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
MAMG Global Dividend Fund (AUD Hedged Class) + Compare | AUD 0.5631 Price On 19 Mar 2025 | ||||||||
MAMG Global Dividend Fund (AUD Hedged Class) + Compare | AUD 0.5631 Price On 19 Mar 2025 | ||||||||
MAMG Global Dividend Fund (AUD Hedged Class) + Compare | AUD 0.5631 Price On 19 Mar 2025 | ||||||||
MAMG Global Dividend Fund (AUD Hedged Class) + Compare | AUD 0.5631 Price On 19 Mar 2025 |
Maybank Financial Institutions Income Fund (Class B)
The Maybank Financial Institutions Income Fund ("MFIIN" or "the Fund") is a fixed income fund that aims to achieve regular income stream which is deriving from the portfolio.
Price On 18 Apr 2025
Sales Charge | Up to 3.00% of the NAV per Unit |
Annual Management Fee | Up to 0.35% per annum of the NAV of the Fund, calculated and accrued daily, and is payable monthly to the Manager. |
Annual Trustee Fee | Up to 0.05% per annum of the NAV of the Fund, subject to a minimum fee of RM18,000 per annum, calculated and accrued daily and is payable monthly to the Trustee. |
Switching Fee | RM10.00 per switch.
|
Transfer Fee | RM10.00 per transfer. Notes: |
Note :
For closed-end funds, the prospectus and/or electronic prospectus that has been issued, circulated, or distributed electronically are purely for informational and archiving purposes only.
Disclaimer:
Investors are advised to read and understand the relevant unit trust fund(s) contents of prospectus/information memorandum before investing. Among others, investors should consider the fees and charges involved. The price of units and distribution payable, if any, may go up or down. Past performance is not an indication of future performance. Unit Trust products are not insured by PIDM.