As at 10/06/2021 | |
Fund Name | Nav (RM) |
Maybank Enhanced Cash XII Fund | 0.9929 |
Maybank Enhanced Cash XIII Fund | 1.0039 |
Maybank Shariah Enhanced Cash Fund | 1.0019 |
Maybank Dana Najiyah | 1.0019 |
Maybank Financial Institutions Income Fund | 1.0494 |
Maybank Malaysia Sukuk Fund | 1.0648 |
Maybank AsiaPac ex-Japan Equity-I Fund (Price on 09/06/21) | 1.3361 |
Maybank Financial Institutions Income Asia Fund (Price on 09/06/21) | 1.0893 |
Maybank Greater China ASEAN Equity-I Fund (Class A) (Price on 09/06/21) | 1.1409 |
Maybank Greater China ASEAN Equity-I Fund (Class B) (Price on 09/06/21) | 1.0237 (USD) |
Maybank Greater China ASEAN Equity-I Fund (Class C) (Price on 09/06/21) | 1.0696 (USD) |
Maybank Greater China ASEAN Equity-I Fund (Class D) (Price on 09/06/21) | 1.0273 (USD) |
Maybank Bluewaterz Total Return (Class A) (Price on 09/06/21) | 1.1327 |
Maybank Bluewaterz Total Return (Class B) (Price on 09/06/21) | 1.1278 (USD) |
Maybank Shariah Institutional Income Fund | 1.0364 |
Maybank Institutional Income Fund | 1.0181 |
MAMG Global Income-I Fund (Class A MYR) (Price on 09/06/21) | 1.1357 |
MAMG Global Income-I Fund (Class B USD) (Price on 09/06/21); | 1.0993 (USD) |
Maybank Singapore REITs (Class A MYR) (Price on 09/06/21) | 1.1132 |
Maybank Singapore REITs Fund (Class B MYR Hedged) (Price on 09/06/21) | 1.1057 |
Maybank Singapore REITs Fund (Class C SGD) (Price on 09/06/21) | 1.0849 (SGD) |
Maybank Malaysia Smallcap Fund | 0.7931 |
Maybank Malaysia Value Fund (Class A MYR) (Price on 09/06/21) | 0.3259 |
Maybank Malaysia Value Fund (Class B USD) (Price on 09/06/21) | 0.8644 (USD) |
Maybank Malaysia Value Fund (Class C MYR) (Price on 09/06/21) | 0.3723 |
Maybank Malaysia Value Fund (Class C USD) (Price on 09/06/21) | 0.9374 (USD) |
Maybank Malaysia Ethical Dividend Fund (Price on 09/06/21) | 0.3306 |
Maybank Malaysia Dividend Fund (Price on 09/06/21) | 0.2157 |
Maybank Malaysia Growth Fund (Price on 09/06/21) | 0.7803 |
Maybank Malaysia Income Fund | 1.1001 |
Maybank Malaysia Growth-I Fund (Price on 09/06/21) | 0.5655 |
Maybank Malaysia Income-I Fund (Class A MYR) | 0.6071 |
Maybank Malaysia Income-I Fund (Class C MYR) | 0.5172 |
Maybank Malaysia Income-I Fund (Class C USD) | 1.0108 (USD) |
Maybank Malaysia Balanced-I Fund | 0.5609 |
Maybank Malaysia Balanced Fund | 0.7918 |
Maybank Money Market-I Fund (Class A) | 0.5008 |
Maybank Money Market-I Fund (Class B) | 1.0013 |
Maybank Constant Income Fund 8 (Price on 09/06/21) | 0.9948 |
Maybank Constant Income Fund 7(Price on 09/06/21) | 1.0303 |
MAMG Dynamic High Income Fund (Class A MYR) (Price on 09/06/21) | 1.1442 |
MAMG Dynamic High Income Fund (Class B MYR Hedged)(Price on 09/06/21) | 1.1656 |
MAMG Dynamic High Income Fund (Class C USD) (Price on 09/06/21) | 1.1292 (USD) |
MAMG Dynamic High Income Fund (Class D EUR Hedged) (Price on 09/06/21) | 1.1091 (EUR) |
MAMG Dynamic High Income Fund (Class E AUD Hedged) (Price on 09/06/21) | 1.1242 (AUD) |
MAMG Dynamic High Income Fund (Class F SGD Hedged) (Price on 09/06/21) | 1.1509 (SGD) |
Maybank Money Market Fund(Class A MYR) | 0.998 |
Maybank Money Market Fund (Class B MYR) | 1.0289 |
Maybank Money Market Fund (Class C MYR) | 1.0289 |
Maybank Global Mixed Assets-I Fund (Class A MYR) (Price on 09/06/21) | 1.2282 |
Maybank Global Mixed Assets-I Fund (Class B MYR Hedged) (Price on 09/06/21) | 1.2393/span> |
Maybank Global Mixed Assets-I Fund (Class C USD) (Price on 09/06/21) | 1.2358 (USD) |
Maybank Global Mixed Assets-I Fund (Class D AUD Hedged) (Price on 09/06/21) | 1.1215 (AUD) |
Maybank Global Mixed Assets-I Fund (Class E SGD Hedged) (Price on 09/06/21) | 1.1323 (SGD) |
Maybank Global Mixed Assets-I Fund (Class F USD) (Insti) (Price on 09/06/21) | 1.3762 (USD) |
Maybank Global Mixed Assets-I Fund(Class G USD) (Insti) (Distri) (Price on 09/06/21) | 1.1292 (USD) |
Maybank Flexi Income Fund (Class A USD) (Price on 09/06/21) | 1.0644 (USD) |
Maybank Flexi Income Fund (Class B MYR) (Price on 09/06/21) | 1.0614 |
Maybank Flexi Income Fund (Class C MYR Hedged) (Price on 09/06/21) | 1.0647 |
Maybank Flexi Income Fund (Class D SGD Hedged) (Price on 09/06/21) | 1.0499 (SGD) |
Maybank Flexi Income Fund (Class E AUD Hedged) (Price on 09/06/21) | 1.0549 (AUD) |
Maybank Income Management-I Fund | 1.0104 |
Maybank Institutional Income Management-I Fund | 1.3293 |
MAMG Gold Fund (Class A USD) (Price on 09/06/21) | 1.0316 (USD) |
MAMG Gold Fund (Class B MYR) (Price on 09/06/21) | 0.9782 |
MAMG Gold Fund (Class C MYR Hedged) (Price on 09/06/21) | 1.0103 |
Maybank Enhanced Constant Income Fund (Price on 09/06/21) | 1.0159 |
Maybank Asian Credit Income Fund (Class A MYR) (Price on 09/06/21) | 1.0015 |
Maybank Asian Credit Income Fund (Class B SGD Hedged) (Price on 09/06/21) | 0.9904 (SGD) |
Maybank Global Sustainable Equity-I Fund (Class A MYR) (Price on 09/06/21) | 1.1308 |
Maybank Global Sustainable Equity-I Fund (Class B MYR Hedged) (Price on 09/06/21) | 1.1405 |
Maybank Global Sustainable Equity-I Fund (Class C USD) (Price on 09/06/21) | 1.1411 (USD) |
Maybank Global Sustainable Equity-I Fund (MYR (Hedged) (Institutional) Class) | |
Maybank Global Sustainable Technology Fund (Class A MYR) (Price on 09/06/21) | 0.996 |
Maybank Global Sustainable Technology Fund (Class B MYR Hedged) (Price on 09/06/21) | 0.9817 |
Maybank Global Sustainable Technology Fund (Class C USD) (Price on 09/06/21) | 0.9781 (USD) |
Maybank Mixed Assets-I Waqf Fund (Class A) | 0.4999 |