Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
MAMG Global Dividend Fund (AUD Hedged Class) + Compare | AUD 0.5631 Price On 19 Mar 2025 | ||||||||
MAMG Global Dividend Fund (AUD Hedged Class) + Compare | AUD 0.5631 Price On 19 Mar 2025 | ||||||||
MAMG Global Dividend Fund (AUD Hedged Class) + Compare | AUD 0.5631 Price On 19 Mar 2025 | ||||||||
MAMG Global Dividend Fund (AUD Hedged Class) + Compare | AUD 0.5631 Price On 19 Mar 2025 |
Maybank Financial Institutions Income Asia Fund
The Maybank Financial Institutions Income Asia Fund ("MFIINA" or "the Fund") is a fixed income fund aims to provide Unit Holders income* through investing in a portfolio of Fixed Income Securities issued by financial institutions.
Any material change to the investment objective of the Fund would require Unit Holders’ approval.
*Income will be reinvested in the form of Units only.
Price On 17 Apr 2025
Sales Charge | Up to 3.00% of the NAV per Unit of the Fund |
Annual Management Fee | Up to 1.00% per annum of the NAV of the Fund. |
Annual Trustee Fee | Up to 0.04% per annum of the NAV of the Fund, subject to a minimum fee of RM15,000.00 per annum and a maximum fee of RM150,000.00 per annum accrued daily and paid monthly to the Trustee. |
Switching Fee | RM10.00 per switch. |
Transfer Fee | RM10.00 per transfer. |
Note :
For closed-end funds, the prospectus and/or electronic prospectus that has been issued, circulated, or distributed electronically are purely for informational and archiving purposes only.
Disclaimer:
Investors are advised to read and understand the relevant unit trust fund(s) contents of prospectus/information memorandum before investing. Among others, investors should consider the fees and charges involved. The price of units and distribution payable, if any, may go up or down. Past performance is not an indication of future performance. Unit Trust products are not insured by PIDM.