Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
MAMG Global Dividend Fund (AUD Hedged Class) + Compare | AUD 0.5631 Price On 19 Mar 2025 | ||||||||
MAMG Global Dividend Fund (AUD Hedged Class) + Compare | AUD 0.5631 Price On 19 Mar 2025 | ||||||||
MAMG Global Dividend Fund (AUD Hedged Class) + Compare | AUD 0.5631 Price On 19 Mar 2025 | ||||||||
MAMG Global Dividend Fund (AUD Hedged Class) + Compare | AUD 0.5631 Price On 19 Mar 2025 |
Maybank Malaysia Sukuk Fund
The Maybank Malaysia Sukuk Fund (“MMSF” or “the Fund”) is a Sukuk fund aims to provide investors with annual income through investing in a portfolio of Sukuk.
Any material changes to the investment objective of the Fund would require Unit Holders’ approval.
Price On 18 Apr 2025
Sales Charge | Up to 2.00% of the NAV per Unit of the Fund. |
Annual Management Fee | Up to 0.35% per annum of the NAV of the Fund. |
Annual Trustee Fee | 0.05% per annum of the NAV of the Fund. |
Switching Fee | A switching fee of RM10.00 per switch will be imposed on Unit Holders. |
Transfer Fee | A transfer fee of RM10.00 per transfer will be imposed on Unit Holders. |
Note :
For closed-end funds, the prospectus and/or electronic prospectus that has been issued, circulated, or distributed electronically are purely for informational and archiving purposes only.
Disclaimer:
Investors are advised to read and understand the relevant unit trust fund(s) contents of prospectus/information memorandum before investing. Among others, investors should consider the fees and charges involved. The price of units and distribution payable, if any, may go up or down. Past performance is not an indication of future performance. Unit Trust products are not insured by PIDM.