Fund Name | Latest NAV Price | Prospectus/ IM* | PHS** | Fact Sheet | Annual Report | Interim Report | Brochure | ||
---|---|---|---|---|---|---|---|---|---|
English | Malay | Chinese | |||||||
MAMG Global Dividend Fund (AUD Hedged Class) + Compare | AUD 0.5631 Price On 19 Mar 2025 | ||||||||
MAMG Global Dividend Fund (AUD Hedged Class) + Compare | AUD 0.5631 Price On 19 Mar 2025 | ||||||||
MAMG Global Dividend Fund (AUD Hedged Class) + Compare | AUD 0.5631 Price On 19 Mar 2025 | ||||||||
MAMG Global Dividend Fund (AUD Hedged Class) + Compare | AUD 0.5631 Price On 19 Mar 2025 |
Maybank Mixed Assets-I Waqf Fund
The Maybank Mixed Assets-I Waqf Fund (“MMAIW”or “the Fund”) is a mixed assets (islamic) fund that aims to primarily provide income and possible capital growth over medium to long term by investing in a portfolio of sukuk, Shariah-compliant equities and/or Islamic collective investment schemes and channel a portion of the income for waqf purposes.
Any material change to the investment objective of the Fund would require Unit Holders’ approval.
Price On 18 Apr 2025
Sales Charge | Up to 1.00% of the NAV per Unit. |
Annual Management Fee | Up to 1.20% per annum of the NAV of the Fund. |
Annual Trustee Fee | Up to 0.05% per annum of the NAV of the Fund (excluding foreign custodian fees and charges). |
Switching Fee | RM10.00 per switch. Notes: |
Transfer Fee | RM10.00 per transfer. Notes: |
Note :
For closed-end funds, the prospectus and/or electronic prospectus that has been issued, circulated, or distributed electronically are purely for informational and archiving purposes only.
Disclaimer:
Investors are advised to read and understand the relevant unit trust fund(s) contents of prospectus/information memorandum before investing. Among others, investors should consider the fees and charges involved. The price of units and distribution payable, if any, may go up or down. Past performance is not an indication of future performance. Unit Trust products are not insured by PIDM.