Real Estate Investment Trusts (REITs) Fund |
Maybank Singapore REITs Fund | | | | | | | | |
Equity Funds |
MAMG Premium Brands Fund | | | | | | | | |
MAMG Systematic Asia Pacific Equity Absolute Return Fund | | | | | | | | |
MAMG Green Tigers Fund | | | | | | | | |
MAMG Global Dividend Fund | | | | | | | | |
MAMG Global Environment Fund | | | | | | | | |
MAMG China Evolution Equity Fund | | | | | | | | |
MAMG All-China Focus Equity Fund | | | | | | | | |
Maybank Global Sustainable Technology Fund | | | | | | | | |
Maybank Malaysia SmallCap Fund | | | | | | | | |
Maybank Malaysia Value Fund | | | | | | | | |
Maybank Malaysia Ethical Dividend Fund | | | | | | | | |
Maybank Malaysia Dividend Fund | | | | | | | | |
Maybank Malaysia Growth Fund | | | | | | | | |
Equity Shariah Funds |
Maybank Global Strategic Growth-I Fund | | | | | | | | |
Maybank Global Sustainable Equity-I Fund | | | | | | | | |
Maybank AsiaPac Ex-Japan Equity-I Fund | | | | | | | | |
Maybank Malaysia Growth-I Fund | | | | | | | | |
Fixed Income Funds |
Maybank Bluewaterz Total Return Fund | | | | | | | | |
Maybank Financial Institutions Income Asia Fund | | | | | | | | |
Maybank Financial Institutions Income Fund | | | | | | | | |
Maybank Malaysia Income Fund | | | | | | | | |
Maybank Asian Credit Income Fund | | | | | | | | |
Fixed Income Shariah Funds |
Maybank Income Flow-I Fund | | | | | | | | |
Maybank Malaysia Sukuk Fund | | | | | | | | |
MAMG Global Income-I Fund | | | | | | | | |
Maybank Malaysia Income-I Fund | | | | | | | | |
Maybank Income Management-I Fund | | | | | | | | |
Mixed Asset Funds |
MAMG Liquid Alternative Fund | | | | | | | | |
MAMG Dynamic High Income Fund | | | | | | | | |
Maybank Flexi Income Fund | | | | | | | | |
MAMG Alpha Capital & Income Opportunities Fund | | | | | | | | |
Mixed Assets Shariah Fund |
Maybank Global Wealth Conservative-I Fund | | | | | | | | |
Maybank Global Wealth Moderate-I Fund | | | | | |
Maybank Global Wealth Growth-I Fund | | | | | |
Maybank Asia Mixed Assets-I Fund | | | | | | | | |
Maybank Mixed Assets-I Waqf Fund | | | | | | | | |
Maybank Global Mixed Assets-I Fund | | | | | | | | |
Balanced Funds |
Maybank Malaysia Balanced-I Fund | | | | | | | | |
Maybank Malaysia Balanced Fund | | | | | | | | |
Precious Metals Fund |
MAMG Gold Fund | | | | | | | | |
Money Market Funds |
Maybank Retail Money Market-I Fund | | | | | | | | |
Maybank Enhanced Cash XII Fund | | | | | | | | |
Maybank Enhanced Cash XIII Fund | | | | | | | | |
Maybank Shariah Enhanced Cash Fund | | | | | | | | |
Maybank Corporate Money Market-I Fund | | | | | | | | |